Before the launch, we published a few articles in newspapers, to make maximum use of the experiment.
Two publications:
Clicking on each thumbnail will take you to a larger version. The size is quite variable.
10 | globo.10.txt | Primera información sobre el vuelo (94/07/24) |
11 | globo.11.txt | Datos sobre el modo de modulación (94/07/30) |
12 | globo.12.txt | Datos modulación/formato telemetría (94/08/08) |
13 | globo.13.txt | Frecuencias de operación (94/08/12) |
14 | globo.14.txt | Software necesario para decodificar (94/08/13) |
15 | globo.15.txt | Programa TELEM 2.05 (94/08/18) |
16 | globo.16.txt | Anuncio de la repetidora 80m/2m (94/08/21) |
17 | globo.17.txt | Sistema de gonio de alta precisión con 2 dipolos (94/08/22) |
17a | globo.17a.txt | Corrección sobre el boletín anterior (94/08/25) |
18 | globo.18.txt | Humor globero (94/08/26) |
19 | globo.19.txt | Error en altura TLM 2.05! (94/08/27) |
20 | globo.20.txt | Primeras noticias del vuelo fallado (94/08/28) |
21 | globo.21.txt | Mas información sobre el vuelo dos (94/09/01) |
22 | globo.22.txt | Preparación para el segundo intento (94/09/15) |
23 | globo.23.txt | Fotos del primer lanzamiento (94/09/21) |
24 | globo.24.txt | Problema de comunicacion con TNCs (94/09/23) |
25 | globo.25.txt | Vuelo exitoso! (94/10/03) |
26 | globo.26.txt | Carga util regreso a casa (94/10/18) |
27 | globo.27.txt | Telemetria evaluada, graficos, certificados (94/11/08) |
28a | globo.28a.txt | Temperatura en vuelo 1/2 (94/11/08) |
28b | globo.28b.txt | Temperatura en vuelo 2/2 (94/11/08) |
29a | globo.29a.txt | Humedad en vuelo 1/2 (94/11/08) |
29b | globo.29b.txt | Humedad en vuelo 2/2 (94/11/08) |
30 | globo.30.txt | Altitud en vuelo 1/1 (94/11/08) |
31a | globo.31a.txt | Voltage de la bateria 1/2 (94/11/08) |
31b | globo.31b.txt | Voltage de la bateria 2/2 (94/11/08) |
32a | globo.32a.txt | Potencia transmisor 1/2 (94/11/08) |
32b | globo.32b.txt | Potencia transmisor 2/2 (94/11/08) |
(c) John Coppens ON6JC/LW3HAZ |